<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HMW SUD Special Utility District</title>
	<atom:link href="http://www.hmw-sud.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hmw-sud.com</link>
	<description>Water is Life</description>
	<lastBuildDate>Tue, 10 Apr 2012 19:30:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>TELEPHONE LINES</title>
		<link>http://www.hmw-sud.com/telephone-lines/</link>
		<comments>http://www.hmw-sud.com/telephone-lines/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 19:28:36 +0000</pubDate>
		<dc:creator>web</dc:creator>
				<category><![CDATA[Special Notice]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hmw-sud.com/?p=410</guid>
		<description><![CDATA[The telephone lines that service HMW-SUD are scheduled for upgrade on April 11, 2012, approximately 12:30 PM. The District may experience temporary downtime of 1 hour during the upgrade. We appreciate your patience during this time.]]></description>
			<content:encoded><![CDATA[<p>The telephone lines that service HMW-SUD are scheduled for upgrade on April 11, 2012, approximately 12:30 PM. The District may experience temporary downtime of 1 hour during the upgrade. We appreciate your patience during this time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hmw-sud.com/telephone-lines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Restrictions No Longer in Effect</title>
		<link>http://www.hmw-sud.com/water-restrictions-no-longer-in-effect/</link>
		<comments>http://www.hmw-sud.com/water-restrictions-no-longer-in-effect/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 16:21:33 +0000</pubDate>
		<dc:creator>web</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hmw-sud.com/?p=372</guid>
		<description><![CDATA[The District has lifted the mandatory water restrictions effective November 30, 2011. Thank you for your cooperation during the extreme drought conditions.]]></description>
			<content:encoded><![CDATA[<p>The District has lifted the mandatory water restrictions effective November 30, 2011. Thank you for your cooperation during the extreme drought conditions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hmw-sud.com/water-restrictions-no-longer-in-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lead/Copper Monitoring Results</title>
		<link>http://www.hmw-sud.com/leadcopper-monitoring-results/</link>
		<comments>http://www.hmw-sud.com/leadcopper-monitoring-results/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 19:26:37 +0000</pubDate>
		<dc:creator>web</dc:creator>
				<category><![CDATA[Special Notice]]></category>

		<guid isPermaLink="false">http://www.hmw-sud.com/?p=336</guid>
		<description><![CDATA[Rustic Oaks &#8211; Lead Copper Monitoring Results Sendera Lakes &#8211; Lead Copper Monitoring Results Kipling Oaks I &#8211; Lead Copper Monitoring Results Mink Branch &#8211; Lead Copper Monitoring Results]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hmw-sud.com/wp-content/uploads/2011/08/Rustic-Oaks-Lead-Copper-Monitoring-Results.pdf">Rustic Oaks &#8211; Lead Copper Monitoring Res</a><a href="http://www.hmw-sud.com/wp-content/uploads/2011/08/Rustic-Oaks-Lead-Copper-Monitoring-Results.pdf">ults</a></p>
<p><a href="http://www.hmw-sud.com/wp-content/uploads/2011/08/Sendera-Lakes-Lead-Copper-Monitoring-Results.pdf">Sendera Lakes &#8211; Lead Copper Monitoring Results</a></p>
<p><a href="http://www.hmw-sud.com/wp-content/uploads/2011/08/Kipling-Oaks-I-Lead-Copper-Monitoring-Results.pdf">Kipling Oaks I &#8211; Lead Copper Monitoring Results</a><a href="http://www.hmw-sud.com/wp-content/uploads/2011/08/Kipling-Oaks-I-Lead-Copper-Monitoring-Results.pdf"></a></p>
<p><a href="http://www.hmw-sud.com/wp-content/uploads/2011/08/Mink-Branch-Lead-Copper-Monitoring-Results.pdf">Mink Branch &#8211; Lead Copper Monitoring Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hmw-sud.com/leadcopper-monitoring-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slider 2</title>
		<link>http://www.hmw-sud.com/slider-2/</link>
		<comments>http://www.hmw-sud.com/slider-2/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 15:31:07 +0000</pubDate>
		<dc:creator>web</dc:creator>
				<category><![CDATA[Slider Pix]]></category>

		<guid isPermaLink="false">http://www.hmw-sud.com/wp/?p=33</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.hmw-sud.com/slider-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slider 1</title>
		<link>http://www.hmw-sud.com/slider-1/</link>
		<comments>http://www.hmw-sud.com/slider-1/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 15:28:57 +0000</pubDate>
		<dc:creator>web</dc:creator>
				<category><![CDATA[Slider Pix]]></category>

		<guid isPermaLink="false">http://www.hmw-sud.com/wp/?p=30</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.hmw-sud.com/slider-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

