<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HMW SUD Special Utility District</title>
	<atom:link href="http://www.hmw-sud.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hmw-sud.com</link>
	<description>Water is Life</description>
	<lastBuildDate>Tue, 21 Feb 2012 18:30:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>DIRECTOR ELECTION &#8211; MAY 12, 2012</title>
		<link>http://www.hmw-sud.com/director-election-may-12-2012/</link>
		<comments>http://www.hmw-sud.com/director-election-may-12-2012/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:04:26 +0000</pubDate>
		<dc:creator>web</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hmw-sud.com/?p=398</guid>
		<description><![CDATA[Director Positions 3 and 4 Filing Period for Director Candidates &#8211; Director candidates may file for a position on the ballot beginning February 4th through March 5th, 2012. Please contact the office for additional information, 281-356-5060. &#160;]]></description>
			<content:encoded><![CDATA[<p><strong><span style="font-size: small;">Director Positions 3 and 4</span></strong></p>
<p>Filing Period for Director Candidates &#8211; Director candidates may file for a position on the ballot beginning February 4th through March 5th, 2012. Please contact the office for additional information, 281-356-5060.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hmw-sud.com/director-election-may-12-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Restrictions No Longer in Effect</title>
		<link>http://www.hmw-sud.com/water-restrictions-no-longer-in-effect/</link>
		<comments>http://www.hmw-sud.com/water-restrictions-no-longer-in-effect/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 16:21:33 +0000</pubDate>
		<dc:creator>web</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hmw-sud.com/?p=372</guid>
		<description><![CDATA[The District has lifted the mandatory water restrictions effective November 30, 2011. Thank you for your cooperation during the extreme drought conditions.]]></description>
			<content:encoded><![CDATA[<p>The District has lifted the mandatory water restrictions effective November 30, 2011. Thank you for your cooperation during the extreme drought conditions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hmw-sud.com/water-restrictions-no-longer-in-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lead/Copper Monitoring Results</title>
		<link>http://www.hmw-sud.com/leadcopper-monitoring-results/</link>
		<comments>http://www.hmw-sud.com/leadcopper-monitoring-results/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 19:26:37 +0000</pubDate>
		<dc:creator>web</dc:creator>
				<category><![CDATA[Special Notice]]></category>

		<guid isPermaLink="false">http://www.hmw-sud.com/?p=336</guid>
		<description><![CDATA[Rustic Oaks &#8211; Lead Copper Monitoring Results Sendera Lakes &#8211; Lead Copper Monitoring Results Kipling Oaks I &#8211; Lead Copper Monitoring Results Mink Branch &#8211; Lead Copper Monitoring Results]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hmw-sud.com/wp-content/uploads/2011/08/Rustic-Oaks-Lead-Copper-Monitoring-Results.pdf">Rustic Oaks &#8211; Lead Copper Monitoring Res</a><a href="http://www.hmw-sud.com/wp-content/uploads/2011/08/Rustic-Oaks-Lead-Copper-Monitoring-Results.pdf">ults</a></p>
<p><a href="http://www.hmw-sud.com/wp-content/uploads/2011/08/Sendera-Lakes-Lead-Copper-Monitoring-Results.pdf">Sendera Lakes &#8211; Lead Copper Monitoring Results</a></p>
<p><a href="http://www.hmw-sud.com/wp-content/uploads/2011/08/Kipling-Oaks-I-Lead-Copper-Monitoring-Results.pdf">Kipling Oaks I &#8211; Lead Copper Monitoring Results</a><a href="http://www.hmw-sud.com/wp-content/uploads/2011/08/Kipling-Oaks-I-Lead-Copper-Monitoring-Results.pdf"></a></p>
<p><a href="http://www.hmw-sud.com/wp-content/uploads/2011/08/Mink-Branch-Lead-Copper-Monitoring-Results.pdf">Mink Branch &#8211; Lead Copper Monitoring Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hmw-sud.com/leadcopper-monitoring-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slider 2</title>
		<link>http://www.hmw-sud.com/slider-2/</link>
		<comments>http://www.hmw-sud.com/slider-2/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 15:31:07 +0000</pubDate>
		<dc:creator>web</dc:creator>
				<category><![CDATA[Slider Pix]]></category>

		<guid isPermaLink="false">http://www.hmw-sud.com/wp/?p=33</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.hmw-sud.com/slider-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slider 1</title>
		<link>http://www.hmw-sud.com/slider-1/</link>
		<comments>http://www.hmw-sud.com/slider-1/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 15:28:57 +0000</pubDate>
		<dc:creator>web</dc:creator>
				<category><![CDATA[Slider Pix]]></category>

		<guid isPermaLink="false">http://www.hmw-sud.com/wp/?p=30</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.hmw-sud.com/slider-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

